ACCR Drivers AREA:
Hire cars - championship standings & results - Booking in - tyres - documents & downloads
2023 Senior Hire Cars
Complete Season hire “Arrive & Drive” package is available: contact us for full details. This package includes transportation, fuel and tyres, and a full maintenance package. Excludes any repairs or damage, which will be invoiced at the standard rate of parts and labour. Painting, decals and sign writing etc and any personal preferences can be arranged at further cost. Only 1 “Arrive & Drive” package is left for the 2023 season.
Single meeting hire rates: see table above. This excludes damage, which will be invoiced at the standard rate of parts and labour, £28 p/hr.


2023 CHAMPIONSHIP STANDINGS & RESULTS
Drivers Name | Driver Number | Total Points |
Harry Tiller Pro | 69 | 3412 |
Allen Hall Pro | 77 | 3225 |
Stratton Mackay Pro | 18 | 2830 |
Mark Battison Pro | 10 | 2637 |
Paul Allen Pro | 25 | 2585 |
Paul Sweeney Pro | 42 | 2580 |
Adam Slater Semi Pro | 24 | 2488 |
Mark Travarthen Pro | 21 | 2312 |
Charlie Taylor Semi Pro | 52 | 2042 |
Juli Stanford Semi Pro | 11 | 1990 |
John Castleton Semi Pro | 50 | 1989 |
Ben Lymn Pro | 19 | 1956 |
Trevor Sloggett Pro | 73 | 1925 |
Ross Naylar Semi Pro | 82 | 1889 |
David Walker Semi Pro | 29 | 1344 |
Dan Hastings Semi Pro | 55 | 716 |
Allan Wibberley | 6 | 468 |
Dave Mayers | 904 | 467 |
Martin Whaley | 81 | 385 |
Gary Cobourn Semi Pro | 66 | 361 |
Louis Goodwin | 60 | 340 |
Steve Stanford | 22 | 300 |
Shuggy Brown | 7 | 212 |
Jason Clarke Semi Pro | 3 | 168 |
Drivers Name | Driver Number | Total Points |
Harry Tiller Pro | 69 | 593 |
Adam Slater Semi Pro | 24 | 513 |
Paul Allen Pro | 25 | 487 |
Charlie Taylor Semi Pro | 52 | 444 |
Allen Hall Pro | 77 | 434 |
Stratton Mackay Pro | 18 | 428 |
Mark Travarthen Pro | 21 | 392 |
Paul Sweeney Pro | 42 | 381 |
John Castleton Semi Pro | 50 | 362 |
Mark Battison Pro | 10 | 337 |
Ross Naylar Semi Pro | 82 | 296 |
Trevor Sloggett Pro | 73 | 247 |
Ben Lymn Pro | 19 | 208 |
Dan Hastings Semi Pro | 55 | 181 |
David Walker Semi Pro | 29 | 177 |
Allan Wibberley | 6 | 176 |
Juli Stanford Semi Pro | 11 | 174 |
Dave Mayers | 904 | 161 |
Gary Cobourn Semi Pro | 66 | 134 |
Steve Stanford | 22 | 100 |
Drivers Name | Driver Number | Total Points |
Allen Hall | 77 | 554 |
Harry Tiller | 69 | 533 |
Jack Hodges (5) | 1 | 519 |
Ben Lymn | 19 | 519 |
Trevor Sloggett | 73 | 500 |
Paul Allen | 25 | 449 |
Stratton Mackay | 18 | 442 |
Mark Batterson | 10 | 420 |
Paul Sweeney | 42 | 408 |
Mark Travarthen | 21 | 404 |
Ross Naylar | 82 | 404 |
David Walker | 29 | 403 |
Martin Whaley | 81 | 385 |
Juli Stanford | 11 | 382 |
Shuggy Brown | 7 | 212 |
Drivers Name | Driver Number | Total Points |
Harry Tiller Pro | 69 | 1566 |
Allen Hall Pro | 77 | 1518 |
Adam Slater Semi Pro | 24 | 1447 |
Paul Sweeney Pro | 42 | 1393 |
Stratton Mackay Pro | 18 | 1391 |
Mark Battison Pro | 10 | 1289 |
Mark Travarthen Pro | 21 | 1286 |
John Castleton Semi Pro | 50 | 1187 |
Charlie Taylor Semi Pro | 52 | 1148 |
Paul Allen Pro | 25 | 1064 |
Juli Stanford Semi Pro | 11 | 993 |
Ross Naylar Semi Pro | 82 | 963 |
David Walker Semi Pro | 29 | 600 |
Ben Lymn Pro | 19 | 491 |
Trevor Sloggett Pro | 73 | 415 |
Louis Goodwin | 60 | 340 |
Dave Mayers | 904 | 300 |
Steve Stanford | 22 | 300 |
Gary Cobourn Semi Pro | 66 | 201 |
Dan Hastings Semi Pro | 55 | 186 |
Jason Clarke Semi Pro | 3 | 168 |
Drivers Name | Driver Number | Total Points |
Harry Tiller Pro | 69 | 800 |
Mark Battison Pro | 10 | 728 |
Trevor Sloggett Pro | 73 | 710 |
Allen Hall Pro | 77 | 653 |
Ben Lymn Pro | 19 | 646 |
Adam Slater Semi Pro | 24 | 641 |
Mark Travarthen Pro | 21 | 622 |
Charlie Taylor Semi Pro | 52 | 594 |
Paul Sweeney Pro | 42 | 579 |
Paul Allen Pro | 25 | 572 |
Dan Hastings Semi Pro | 55 | 530 |
Ross Naylar Semi Pro | 82 | 522 |
Stratton Mackay Pro | 18 | 497 |
Allan Wibberley | 6 | 468 |
Juli Stanford Semi Pro | 11 | 415 |
David Walker Semi Pro | 29 | 341 |
John Castleton Semi Pro | 50 | 302 |
Dave Mayers | 904 | 167 |
Gary Cobourn Semi Pro | 66 | 160 |
Team Name | Driver 1 | Driver 2 | Total Points |
Team Warburton Warriors | 77 | 25 | 3243 |
Team 2 | 69 | 82 | 3164 |
Team SJS Racing | 29 | 18 | 2528 |
Team Slip & Slide | 11 | 24 | 2404 |
Team NorthWest Racing | 1 | 42 | 2195 |
Team Stilton Stingers | 21 | 55 | 2087 |
Drivers Name | Driver Number | Total Points |
Stratton Mackay | 18 | 2830 |
Mark Battison | 10 | 2637 |
Dan Hastings | 55 | 716 |
Allan Wibberley | 66 | 468 |
Martin Whaley | 81 | 385 |
Gary Cobourn | 66 | 361 |
Jason Clarke | 3 | 168 |
Dave Mayers | 6 | 167 |
Booking in to race
- Booking in to Race is now done either via Incarace, Spedeworth or via Juli on Facebook Messenger. For non Incarace / Spedeworth events please contact Juli for all bookings tel. 07970183807.
Tyre Allocations 2023
In order to prevent tyre costs spiralling, ACCR UK drivers are only allowed a maximum of 12 tires per season 6 of each type.
- Each driver is allocation 4 slicks and 4 wets at the start of each season (Driver means licence and Joined Before Round One) up to Round three then if the initial allocation of 4 + 4 is not taken this is reduced to max of 2 of each tire after round three, after this point drivers then start earning extra allocation on meetings attended see rule book for full details. ( Exemption to this is any new drivers not previously licence buying a car may take the initial 4 + 4 if joining during the season after round three)
- Any tires new not used in that season can be carried over but will come off your allocation for a genuine 12 tire allocation for that season..
- Green on table confirms signed off and used!
# | Driver | 2022 Tyres | 2023 | Wets Taken | Slicks Taken | Total current allowance | Meeting Taken |
---|---|---|---|---|---|---|---|
5 (1) | Jack Hodges | 14734875-14739534-14722989-14732696-14734664 | 12 | ||||
2 | ACCR Hire | 14729358-14739337 | 12 | ||||
6 | ACCR Hire | 12 | |||||
7 | 12 | ||||||
8 | Andy Philips | 14728699-14739232- 14727298-14733297 | 12 | ||||
9 | Jamie Batterson | 14718328-14716292-14732084-14734573 | 12 | ||||
10 | Mark Batterson | 12 | |||||
11 | Juli Stanford | 14745506-14736978-14723024-14726706 | 12 | ||||
13 | 14740317-14732869-14721172-14728631 | 4 | 8 | ||||
14 | Dan Ashton | 12 | |||||
18 | Stratton Mackay | 4 | 8 | ||||
19 | Ben Lymn | 14734072-14743444-14722752-14729389 | 14744041-14744464-14729264-14730452 | 4 | 8 | ||
21 | Mark Travarthen | 12 | |||||
22 | Steve Stanford | 12 | |||||
24 | Adam Slater | 14743718-14720449 | 12 | ||||
25 | Paul Allen | 14724757-14728715 | 12 | ||||
26 | Pete Andrews | 12 | |||||
27 | Paul Fenning | 12 | |||||
28 | Kayne Lawlor | 12 | |||||
29 | David Walker | 4 | 4 | 4 | |||
33 | David Church | 12 | |||||
42 | Paul Sweeney | 14726752-14730187-14729617- 14745421-14740028-14734729 | 12 | ||||
50 | John Castleton | 1471892-14735160 | 12 | ||||
51 | Sid Harrison | 14726095-14736832 | 5 | 7 | |||
52 | Charlie Taylor | 14741580-14722585 | 12 | ||||
54 | Craig Stamp | 12 | |||||
55 | Dan Hastings | 12 | |||||
66 | Gary Colburne | 12 | |||||
69 | Harry Tiller | 14746156-14718749-1474146-14738996-14723307-14720364 | 12 | ||||
73 | Trevor Sloggett | 14730531-14718574-14741172-14721754 | 12 | ||||
77 | Allan Hall | 14739449-14717216-14746213-14744472 | 12 | ||||
82 | Ross Naylor | 14739205-14731039 | 12 | ||||
88 | 12 | ||||||
93 | Alan Forster | 14431495-143717530 | 12 | ||||
Documents & Downloads
ACCR UK Drivers please download the license application and Driver Members Official form and return both to American Cup Car Racing UK Ltd for processing. Don’t forget: payment made out to American Cup Car Racing UK Ltd and 3 x photos.
Junior ACCR UK Drivers Licence form download and return to American Cup Car Racing UK Ltd with 3 x photos and payment made to American Cup Car Racing UK Ltd.
Do not return any forms direct to track promotions.
For Team Championship option fill out below form and post with licence please