ACCR Drivers AREA:
Hire cars - championship standings & results - Booking in - tyres - documents & downloads
2023 Senior Hire Cars
Complete Season hire “Arrive & Drive” package is available: contact us for full details. This package includes transportation, fuel and tyres, and a full maintenance package. Excludes any repairs or damage, which will be invoiced at the standard rate of parts and labour. Painting, decals and sign writing etc and any personal preferences can be arranged at further cost. Only 1 “Arrive & Drive” package is left for the 2023 season.
Single meeting hire rates: see table above. This excludes damage, which will be invoiced at the standard rate of parts and labour, £28 p/hr.


2023 CHAMPIONSHIP STANDINGS & RESULTS
Drivers Name | Driver Number | Total Points |
Harry Tiller | 69 | 544 |
Adam Slater | 24 | 471 |
Allen Hall | 77 | 455 |
Mark Travarthen | 21 | 448 |
Juli Stanford | 11 | 421 |
Paul Sweeney | 42 | 419 |
Paul Allen | 25 | 410 |
Ross Naylar | 82 | 405 |
David Walker | 29 | 394 |
Charlie Taylor | 52 | 385 |
Gary Cobourn | 66 | 361 |
Stratton Mackay | 18 | 347 |
Jack Hodges (5) | 1 | 334 |
Trevor Sloggett | 73 | 241 |
Ben Lymn | 19 | 199 |
Mark Batterson | 10 | 178 |
John Castleton | 50 | 173 |
Dan Hastings | 55 | 166 |
Allan Wibberley | 6 | 152 |
Drivers Name | Driver Number | Total Points |
Harry Tiller | 69 | 200 |
Mark Travarthen | 21 | 186 |
Adam Slater | 24 | 169 |
Paul Sweeney | 42 | 156 |
Ross Naylar | 82 | 148 |
Allen Hall | 77 | 141 |
Paul Allen | 25 | 138 |
Gary Cobourn | 66 | 134 |
David Walker | 29 | 125 |
Juli Stanford | 11 | 118 |
Charlie Taylor | 52 | 114 |
Stratton Mackay | 18 | 108 |
Trevor Sloggett | 73 | 78 |
John Castleton | 50 | 58 |
Dan Hastings | 55 | 56 |
Allan Wibberley | 6 | 54 |
Jack Hodges (5) | 1 | 52 |
Ben Lymn | 19 | 52 |
Mark Batterson | 10 | 50 |
Drivers Name | Driver Number | Total Points |
Harry Tiller | 69 | 275 |
Adam Slater | 24 | 232 |
Paul Sweeney | 42 | 231 |
Mark Travarthen | 21 | 227 |
Juli Stanford | 11 | 226 |
Paul Allen | 25 | 223 |
David Walker | 29 | 216 |
Ross Naylar | 82 | 213 |
Allen Hall | 77 | 212 |
Stratton Mackay | 18 | 202 |
Charlie Taylor | 52 | 201 |
Gary Cobourn | 66 | 201 |
John Castleton | 50 | 173 |
Jack Hodges (5) | 1 | 156 |
Drivers Name | Driver Number | Total Points |
Harry Tiller | 69 | 269 |
Allen Hall | 77 | 243 |
Trevor Sloggett | 73 | 241 |
Adam Slater | 24 | 239 |
Mark Travarthen | 21 | 221 |
Ben Lymn | 19 | 199 |
Juli Stanford | 11 | 195 |
Ross Naylar | 82 | 192 |
Paul Sweeney | 42 | 188 |
Paul Allen | 25 | 187 |
Charlie Taylor | 52 | 184 |
David Walker | 29 | 178 |
Jack Hodges (5) | 1 | 178 |
Mark Batterson | 10 | 178 |
Dan Hastings | 55 | 166 |
Gary Cobourn | 66 | 160 |
Allan Wibberley | 6 | 152 |
Stratton Mackay | 18 | 145 |
Team Name | Driver 1 | Driver 2 | Total Points |
Team 2 | 69 | 82 | 601 |
Team Linc Corvette | 77 | 25 | 586 |
Team Slip & Slide | 11 | 24 | 551 |
Team NorthWest Racing | 1 | 42 | 545 |
Team SJS Racing | 29 | 18 | 508 |
Team Stilton Stingers | 21 | 55 | 382 |
Gary Cobourn | 66 | 361 |
Stratton Mackay | 18 | 347 |
Mark Batterson | 10 | 178 |
Dan Hastings | 55 | 156 |
Allan Wibberley | 6 | 152 |
Booking in to race
- Booking in to Race is now done either via Incarace, Spedeworth or via Juli on Facebook Messenger. For non Incarace / Spedeworth events please contact Juli for all bookings tel. 07970183807.
Tyre Allocations 2023
In order to prevent tyre costs spiralling, ACCR UK drivers are only allowed a maximum of 12 tires per season 6 of each type.
- Each driver is allocation 4 slicks and 4 wets at the start of each season (Driver means licence and Joined Before Round One) up to Round three then if the initial allocation of 4 + 4 is not taken this is reduced to max of 2 of each tire after round three, after this point drivers then start earning extra allocation on meetings attended see rule book for full details. ( Exemption to this is any new drivers not previously licence buying a car may take the initial 4 + 4 if joining during the season after round three)
- Any tires new not used in that season can be carried over but will come off your allocation for a genuine 12 tire allocation for that season..
- Green on table confirms signed off and used!
# | Driver | 2022 Tyres | 2023 | Wets Taken | Slicks Taken | Total current allowance | Meeting Taken |
---|---|---|---|---|---|---|---|
5 (1) | Jack Hodges | 14734875-14739534-14722989-14732696-14734664 | 12 | ||||
2 | ACCR Hire | 14729358-14739337 | 12 | ||||
6 | ACCR Hire | 12 | |||||
7 | 12 | ||||||
8 | Andy Philips | 14728699-14739232- 14727298-14733297 | 12 | ||||
9 | Jamie Batterson | 14718328-14716292-14732084-14734573 | 12 | ||||
10 | Mark Batterson | 12 | |||||
11 | Juli Stanford | 14745506-14736978-14723024-14726706 | 12 | ||||
13 | 14740317-14732869-14721172-14728631 | 4 | 8 | ||||
14 | Dan Ashton | 12 | |||||
18 | Stratton Mackay | 4 | 8 | ||||
19 | Ben Lymn | 14734072-14743444-14722752-14729389 | 14744041-14744464-14729264-14730452 | 4 | 8 | ||
21 | Mark Travarthen | 12 | |||||
22 | Steve Stanford | 12 | |||||
24 | Adam Slater | 14743718-14720449 | 12 | ||||
25 | Paul Allen | 14724757-14728715 | 12 | ||||
26 | Pete Andrews | 12 | |||||
27 | Paul Fenning | 12 | |||||
28 | Kayne Lawlor | 12 | |||||
29 | David Walker | 4 | 4 | 4 | |||
33 | David Church | 12 | |||||
42 | Paul Sweeney | 14726752-14730187-14729617- 14745421-14740028-14734729 | 12 | ||||
50 | John Castleton | 1471892-14735160 | 12 | ||||
51 | Sid Harrison | 14726095-14736832 | 5 | 7 | |||
52 | Charlie Taylor | 14741580-14722585 | 12 | ||||
54 | Craig Stamp | 12 | |||||
55 | Dan Hastings | 12 | |||||
66 | Gary Colburne | 12 | |||||
69 | Harry Tiller | 14746156-14718749-1474146-14738996-14723307-14720364 | 12 | ||||
73 | Trevor Sloggett | 14730531-14718574-14741172-14721754 | 12 | ||||
77 | Allan Hall | 14739449-14717216-14746213-14744472 | 12 | ||||
82 | Ross Naylor | 14739205-14731039 | 12 | ||||
88 | 12 | ||||||
93 | Alan Forster | 14431495-143717530 | 12 | ||||
Documents & Downloads
ACCR UK Drivers please download the license application and Driver Members Official form and return both to American Cup Car Racing UK Ltd for processing. Don’t forget: payment made out to American Cup Car Racing UK Ltd and 3 x photos.
Junior ACCR UK Drivers Licence form download and return to American Cup Car Racing UK Ltd with 3 x photos and payment made to American Cup Car Racing UK Ltd.
Do not return any forms direct to track promotions.
For Team Championship option fill out below form and post with licence please