Junior ACCR UK Drivers AreA & 2020 Fixtures

JUNIOR ACCR UK 2020 Race Dates
Round | Date | TRACK | Start Time | Additional Driver Info | Track & Promotion | 2020 Sponsor | Championship |
Round 1 | |||||||
Round 2 | |||||||
Round 3 | |||||||
Round 4 | |||||||
Round 5 | |||||||
Round 6 | |||||||
Round 7 | |||||||
Round 8 | |||||||
Round 9 | |||||||
Round 10 | |||||||
Round 11 | |||||||
Round 12 | |||||||
Round 13 | |||||||
Round 14 |
JUNIOR ACCR UK CHAMPIONSHIP STANDINGS & RESULTS
Overall Leaderboard 2019
Drivers Standings
MAIN CHAMPIONSHIP STANDINGS FOR 2019
# | Driver | TOTAL |
98 | #98 Conner Forster | 2060 |
71 | #71 Shay Andrew | 2039 |
21 | #21 Aloucious Millard | 2016 |
7 | #7 Joe Wood | 1932 |
31 | #31 Alfie Gendall | 1880 |
24 | #24 Andrew Slater | 1344 |
32 | #32 Lara Spicer | 1240 |
52 | #52 Lewis Owen | 267 |
77 | #77 Kayne Lawlor | 253 |
The Midlands 400 championship
THE MIDLANDS 400 CHAMPIONSHIP POINTS
Midlands championship | Swaffham | ||||
# | Driver | TOTAL | |||
7 | #7 Joe Wood | 1396 | 200 | 156 | 186 |
71 | #71 Shay Andrew | 1263 | 164 | 164 | 164 |
21 | #21 Aloucious Millard | 1255 | 174 | 148 | 148 |
98 | #98 Conner Forster | 1237 | 156 | 200 | 156 |
24 | #24 Andrew Slater | 1102 | 140 | 140 | 140 |
31 | #31 Alfie Gendall | 1058 | 186 | 186 | 200 |
32 | #32 Lara Spicer | 710 | 148 | 174 | 174 |
52 | #52 Lewis Owen | 267 | |||
77 | #77 Kayne Lawlor | 253 |
The One Stop Site Services Scottish Championship
THE ONE STOP SITE SERVICES SCOTTISH CHAMPIONSHIP 2019
Round 1 | Round 2 | ||||||||
Pos | # | Driver | TOTAL | HEAT 1 | HEAT 2 | FINAL | HEAT 1 | HEAT 2 | FINAL |
3 | 31 | #31 Alfie Gendall | 549 | 100 | 74 | 100 | 82 | 93 | 100 |
1 | 7 | #7 Joe Wood | 536 | 74 | 100 | 82 | 93 | 87 | 100 |
7 | 32 | #32 Lara Spicer | 530 | 78 | 78 | 87 | 87 | 100 | 100 |
2 | 98 | #98 Conner Forster | 523 | 82 | 93 | 74 | 100 | 74 | 100 |
6 | 21 | #21 Aloucious Millard | 518 | 87 | 82 | 93 | 78 | 78 | 100 |
4 | 71 | #71 Shay Andrew | 514 | 93 | 87 | 78 | 74 | 82 | 100 |
Hoosier Tire British Championship
HOOSIER TIRE BRITISH CHAMPIONSHIP 2019
Position | Driver | Points |
1 | #31 Alfie Gendal | |
2 | #7 Joe Wood | |
3 | #32 Lara Spicer | |
4 | #71 Shay Andrews | |
5 | #98 Conner Forster | |
6 | #21 Aloucious Millard | |
7 | #24 Andrew Slater |
Lydden track Championship
Lydden Hill 2019
R4 – Lydden | |||||
# | Driver | HEAT 1 | HEAT 2 | FINAL | Total |
98 | #98 Conner Forster | 100 | 100 | 100 | 300 |
31 | #31 Alfie Gendall | 93 | 87 | 93 | 273 |
71 | #71 Shay Andrew | 82 | 93 | 87 | 262 |
21 | #21 Aloucious Millard | 87 | 78 | 78 | 243 |
24 | #24 Andrew Slater | 78 | 82 | 82 | 242 |
52 | #52 Lewis Owen | 0 | 0 | 0 | 0 |
77 | #77 Kayne Lawlor | 0 | 0 | 0 | 0 |
7 | #7 Joe Wood | 0 | 0 | 0 | 0 |
32 | #32 Lara Spicer | 0 | 0 | 0 | 0 |
Booking in
- Drivers – please note that the following table shows confirmed bookings for future meetings. If you do not have a ‘yes’ against your name then you are not currently booked in for that meeting
- Drivers who turn up for a meeting who are not booked in will start at the rear of the grid for the first heat
- Please call or e-mail or text to confirm attendance a minimum of 1 week before the meeting
- YOU CAN PRE BOOK IN FOR ANY MEETINGS WITHIN 2019 DONT FORGET TO CANCEL 5 days min in advance IF YOU CAN NOT MAKE IT
# | Driver | |||||||||
7 | Joe Wood | |||||||||
11 | TBC | |||||||||
21 | Aloucious Millard | |||||||||
24 | Andrew Slater | |||||||||
31 | Alfie Gendall | |||||||||
32 | Lara Spicer | |||||||||
71 | Shay Andrew | |||||||||
77 | Kayne Lawlor | |||||||||
98 | Connor Forster | |||||||||
52 | TBC - For sale | |||||||||
17 | SOLD | |||||||||
62 | TBC - For Sale |
Tyre Allocation
- Drivers – please note that the following table shows confirmed bookings for future meetings. If you do not have a ‘yes’ against your name then you are not currently booked in for that meeting
- Drivers who turn up for a meeting who are not booked in will start at the rear of the grid for the first heat
- Please call or e-mail or text to confirm attendance a minimum of 1 week before the meeting
- YOU CAN PRE BOOK IN FOR ANY MEETINGS WITHIN 2020 DONT FORGET TO CANCEL 5 days min in advance IF YOU CAN NOT MAKE It
Tyre Allocation 2019
Max amount of tyres allowed per season 12 Tyres see rule book for allocation, Grid Formation for Buxton June 23rd 2020
# | Name | Slicks Taken | Wets Taken |
7 | Joe Wood | ||
11 | Darntai Stewart | ||
21 | Aloucious Millard | ||
24 | Andrew Slater | ||
71 | Shay Andrew | ||
77 | Kayne Lawlor |
Grid row | Inside | Outside |
Front Row | #77 | #24 |
2nd | #32 | #7 |
3rd | #31 | #21 |
4th | #71 | #98 |
5th | # | # |
6th | # | # |
7th | # | # |
8th | # | # |
9th | # | # |
10th | # | # |
11th | # | # |
12th | # | # |
13th | # | # |
14th | # | # |
15th | # | # |
Rulebook
Please ensure You contact us at American Cup Car Racing UK Ltd if you are thinking of buying any vehicle and joining the series as any car with an outstanding Debt or bill will not race until the debt or bill is cleared if you purchase the car you could also be buying the debt with that Car and held responsible for clearing it before racing with us.
Contact Steve Stanford on 07540934998 for full information