Junior ACC fixtures - booking - tyres - hire car - points table


Sponsored -
JUNIOR American Cup Car Racing UK 2023 Race Dates
Main Championship Round | Date | Track | Championship Round | Track Promotion | 2023 Associated Senior & Junior Sponsors | Further Details |
---|---|---|---|---|---|---|
1 | 12th March 2023 | Hednesford Raceway | Round 1 of The SITR Midlands Championship | ![]() | ![]() | Round 1 SITR Midlands Championship |
2 | 9th April 2023 | Yarmouth Raceway | Round 1 of The Apex Belting Championship | ![]() | ![]() | Round 1 Apex Belting Eastern Championship BCQ 1 |
3 | 14th May 2023 | Hednesford Raceway | Round 2- The SITR Midlands Championship | ![]() | ![]() | Round 2 SITR Midlands Championship BCQ 2 |
4 | 3rd June 2023 | Lochgelly Raceway | The 2022 Scottish Championship | ![]() | ![]() | 5 Heats + Final |
5 | 4th June 2023 | Lochgelly Raceway | The 2022 Scottish Championship | ![]() | ![]() | 5 Heats + Final |
6 | 24th June 2023 | Mildenhall Shaleway | Round 1,2,3 Shale Shifter | ![]() | ![]() | Shale Championship |
7 | 25th June 2023 | Mildenhall Shaleway | Round 4,5,6 Shale Shifter | ![]() | ![]() | Shale Championship BCQ 3 |
8 | 9th July 2023 | Hednesford Raceway | Round 3 The SITR Midlands Championship | ![]() | ![]() | Round 3 SITR Midlands BCQ 4 |
9 | 23rd July 2023 | Skegness Raceway | Round 2 The Apex Belting Championship | ![]() | ![]() | Round 2 Apex Belting Eastern Championship |
10 | 25th July 2023 | Skegness Raceway | MCH #32 Memorial race & Round 3 The Apex Belting Championship | ![]() | ![]() | Round 3 Apex Belting Eastern Championship |
11 | 5th August 2023 | Ipswich Raceway | Round 4 The Apex Belting Championship | ![]() | ![]() | Round 4 Apex Belting Eastern Championship BCQ 5 |
12 | 6th August 2023 | Yarmouth Raceway | Round 5 The Apex Belting Championship | ![]() | ![]() | Round 5 Apex Belting Eastern Championship Double Points Round |
13 | 27th August 2023 | Hednesford Raceway | Round 4 The SITR Midlands Championship | ![]() | ![]() | Round 4 SITR Midlands BCQ 6 |
14 | 17th September 2023 | Aldershot Raceway | 2023 British Championship & UK Open | ![]() | ![]() | British Championship Final & UK Open |
15 | 1st October 2023 | Hednesford Raceway | Round 5 The SITR Midlands Championship | ![]() | ![]() | Round 5 SITR Midlands Championship Double Points Round |
16 | 21st October 2023 | Ipswich Raceway | Round 6 The Apex Belting Championship | ![]() | ![]() | Round 6 Apex Belting Eastern Championship Double Points Round |
17 | 29th October 2023 | Buxton Raceway | Round 6 The SITR Midlands Championship | ![]() | ![]() | Round 6 The Midlands Championship + Curtesy Cras Of Ashford Track Championship |
18th November 2023 | Presentation Evening/Drivers Meeting Abbey Hotel Redditch | The AMERICAN CUP CAR Racing Presentation evening | ACCR & JACCR Presentation Evening The Abbey Hotel | ![]() | Double Points Round | |
2023 Junior Hire Cars

2023 Hire Cars Contact 07540934998 for further Updates!
JUNIOR ACCR UK CHAMPIONSHIP 2023 STANDINGS & RESULTS
Overall Leaderboard 2023
The Spectranet Main CHAMPIONSHIP
Drivers Name | Driver Number | Total Points |
Reily Fields | 17 | 3722 |
Oscar Dustan | 1 | 3608 |
Lara Spicer | 32 | 3602 |
Darntai Stuart | 11 | 3215 |
Andrew Slater | 24 | 3195 |
Nicolas Farmer | 46 | 3096 |
Lou Millard | 21 | 3038 |
Callum Fields | 27 | 2997 |
Carter Burnett | 22 | 2971 |
Ollie Chalkley | 96 | 2761 |
Layton Malton | 77 | 2708 |
Noah Slater | 50 | 2566 |
Evan Walker | 63 | 2097 |
Ben Hughes | 16 | 162 |
The Ashford CC Shale CHAMPIONSHIP
Drivers Name | Driver Number | Total Points |
Reily Fields | 17 | 555 |
Lara Spicer | 32 | 536 |
Andrew Slater | 24 | 507 |
Evan Walker | 63 | 480 |
Lou Millard | 21 | 439 |
Darntai Stuart | 11 | 436 |
Carter Burnett | 22 | 424 |
Oscar Dustan | 1 | 418 |
Nicolas Farmer | 46 | 408 |
Ollie Chalkley | 96 | 379 |
Callum Fields | 27 | 370 |
Noah Slater | 50 | 362 |
Layton Malton | 77 | 350 |
The Pirtek British CHAMPIONSHIP Qulifiers
Drivers Name | Driver Number | Total Points |
Reily Fields | 17 | 575 |
Oscar Dustan | 1 | 524 |
Andrew Slater | 24 | 512 |
Carter Burnett | 22 | 450 |
Nicolas Farmer | 46 | 446 |
Callum Fields | 27 | 437 |
Lara Spicer | 32 | 432 |
Darntai Stuart | 11 | 417 |
Noah Slater | 50 | 384 |
Lou Millard | 21 | 373 |
Layton Malton | 77 | 367 |
Evan Walker | 63 | 365 |
Ollie Chalkley | 96 | 364 |
Ben Hughes | 16 | 54 |
The SITR Midlands CHAMPIONSHIP
Drivers Name | Driver Number | Total Points |
Andrew Slater | 24 | 765 |
Oscar Dustan | 1 | 760 |
Lou Millard | 21 | 755 |
Reily Fields | 17 | 729 |
Lara Spicer | 32 | 644 |
Callum Fields | 27 | 637 |
Nicolas Farmer | 46 | 608 |
Darntai Stuart | 11 | 593 |
Layton Malton | 77 | 581 |
Noah Slater | 50 | 568 |
Carter Burnett | 22 | 510 |
Ollie Chalkley | 96 | 388 |
Evan Walker | 63 | 354 |
The Apex Belting Eastern Championship
Drivers Name | Driver Number | Total Points |
Andrew Slater | 24 | 1623 |
Lara Spicer | 32 | 1614 |
Oscar Dustan | 1 | 1595 |
Reily Fields | 17 | 1545 |
Darntai Stuart | 11 | 1385 |
Noah Slater | 50 | 1336 |
Nicolas Farmer | 46 | 1298 |
Callum Fields | 27 | 1285 |
Carter Burnett | 22 | 1266 |
Ollie Chalkley | 96 | 1259 |
Lou Millard | 21 | 1070 |
Layton Malton | 77 | 1066 |
Evan Walker | 63 | 508 |
Ben Hughes | 16 | 162 |
The JDS Rookie Championship
Drivers Name | Driver Number | Total Points |
Callum Fields | 27 | 2997 |
Evan Walker | 63 | 2097 |
Ben Hughes | 0 | 162 |
2023 Heritage heating Team Championship Title
Team Name | Driver 1 | Driver 2 | Total Points |
Team | 32 | 24 | 4594 |
Team Luda | 11 | 21 | 4112 |
Team | 17 | 50 | 4096 |
Team | 22 | 27 | 3854 |
Team | 46 | 96 | 3822 |
Team | 1 | 63 | 3789 |
Farmer Property Devolopments Scottish Championship
Drivers Name | Driver Number | Total Points |
Reily Fields | 17 | 593 |
Oscar Dustan | 1 | 535 |
Lara Spicer | 32 | 508 |
Darntai Stuart | 11 | 501 |
Nicolas Farmer | 46 | 482 |
Lou Millard | 21 | 474 |
Carter Burnett | 22 | 471 |
Evan Walker | 63 | 455 |
Ollie Chalkley | 96 | 435 |
Layton Malton | 77 | 411 |
Callum Fields | 27 | 405 |
Tab Content
Booking in You must call Juli to confirm Booking in the Spedeworth Office to pay!
- Drivers – please note that the following –
- Drivers who turn up for a meeting who are not booked in will start at the rear of the grid for the first heat
- Please call or e-mail or text to confirm attendance a minimum of 1 week before the meeting to Juli on 07540934998
- 2023 DONT FORGET TO CANCEL 5 days min in advance IF YOU CAN NOT MAKE IT!